INGREDIENTS | AMOUNT | ENERGY (Kcal) | PROTEIN (GRAMS) | Carbohydrate (GRAMS) | FAT (GRAMS) |
APPLE | 30g | 18.5 | 0.07 | 3.9 | 0.1 |
AMLA | 30g | 7.1 | 0.1 | 1.3 | 0.05 |
PEAR | 30g | 11.3 | 0.09 | 2.4 | 0.07 |
APRICOTS | 30g | 94.2 | 0.8 | 21.4 | 0.2 |
SUGAR | 50ml | 200 | | 50 | |
| | 331 | 1.06 | 79g | 0.4g |
METHOD OF PREPERATION
Peel off, cut and boil all the fruits separately.
To a pan add sugar and minimal amount of water.
Allow it to boil and thicken.
Switch off the flame and cool for sometime.
After fruits are boiled allow it to cool, put into sugar syrup.
After 2-3 hours, serve stewed fruits or refrigerate.
Comments